Compare modules
| Accommodation | Tours | Day Spa | Bathing | Gift Vouchers | Online Retail | POS | ||
|---|---|---|---|---|---|---|---|---|
| Sell online | ||||||||
| Accomodation | ||||||||
| Tours & charters | ||||||||
| Events | ||||||||
| Courses | ||||||||
| Tickets | ||||||||
| Spa treatments | ||||||||
| Packages | ||||||||
| Add on services/hire | ||||||||
| Gift vouchers | ||||||||
| Retail products | ||||||||
| Sales methods | ||||||||
| Business web site | ||||||||
| Staff via phone or email | ||||||||
| Staff over the counter | ||||||||
| Facebook App | ||||||||
| Booking agents | ||||||||
| Channels | ||||||||
| TourismConnecter.com | ||||||||
| Support | ||||||||
| Phone | ||||||||
| User manual | ||||||||
| Quick references | ||||||||
| Client communication | ||||||||
| Automated follow up email | ||||||||
| Automated reminders by email | ||||||||
| Automated reminders by SMS | ||||||||
| Bulk letters | ||||||||
| Bulk SMS | ||||||||
| Custom email letters | ||||||||
| Email confirmations | ||||||||
| Marketing | ||||||||
| Automated follow up email | ||||||||
| 3rd party management and reporting | ||||||||
| Data export | ||||||||
| Guest database | ||||||||
| Referrer tracking | ||||||||
| Booking types | ||||||||
| Reporting | ||||||||
| Discounts & Promotional codes | ||||||||
| System features | ||||||||
| Accounting systems integration | ||||||||
| Audit log | ||||||||
| Automatic assign staff | ||||||||
| Automated backup | ||||||||
| Block of days | ||||||||
| Cash drawer management | ||||||||
| Channel management | ||||||||
| Credit card surcharges | ||||||||
| Currency select | ||||||||
| Custom guest questions | ||||||||
| Document management | ||||||||
| Facebook posting | ||||||||
| Free setup | ||||||||
| Free updates | ||||||||
| Guest database | ||||||||
| Invoicing | ||||||||
| Memberships | ||||||||
| Mobile responsive | ||||||||
| Modifiers | ||||||||
| Multi business | ||||||||
| Multi level security | ||||||||
| Multi night discount | ||||||||
| Packages | ||||||||
| Package content swapping | ||||||||
| Passenger manifest | ||||||||
| Pricing entities | ||||||||
| Pricing for groups | ||||||||
| Pricing variations for seasonality | ||||||||
| Private calendar | ||||||||
| Qualifications | ||||||||
| Questions per booking | ||||||||
| Questions per guest | ||||||||
| Reporting system (Over 100 reports) | ||||||||
| Report daily by email | ||||||||
| Resource management | ||||||||
| Single night surcharges | ||||||||
| SMS confirmations | ||||||||
| Staff assignment | ||||||||
| Staff calendars | ||||||||
| Staff qualifications | ||||||||
| Staff rostering | ||||||||
| Supplier Database | ||||||||
| Supervisor override | ||||||||
| Stock take | ||||||||
| Tour pick up points | ||||||||
| Tour scheduler | ||||||||
| Tour templates | ||||||||
| Tourism ekit supplier | ||||||||
| Translations | ||||||||
| Visual calendar | ||||||||
| Weekly summary | ||||||||
| YouTube | ||||||||
| Payment methods | ||||||||
| Agent account | ||||||||
| Cash | ||||||||
| Custom | ||||||||
| Direct deposit | ||||||||
| Gift voucher | ||||||||
| EFTPOS machine payments | ||||||||
| PC-EFTPOS integration | ||||||||
| Paypal | ||||||||
| Real-time Credit Card via payment gateway | ||||||||
| Booking Agents | ||||||||
| Bookings | ||||||||
| Reports | ||||||||
| Payment: Account, Credit Card | ||||||||
| Email confirmations | ||||||||
| Per agent commissions | ||||||||
| Integrations | ||||||||
| Accommodation channels | ||||||||
| Booking agents | ||||||||
| Credit card gateways | ||||||||
| Google analytics | ||||||||
| Paypal | ||||||||
| PC-EFTPOS | ||||||||
| SMS | ||||||||
| Time Target | ||||||||
| TourismConnecter.com | ||||||||
